UT-HW-2612-060 · UT-CAT-05
DPS_STANDING · Standing DPS Pool · Window >4 Weeks (>4 weeks)
[UT-HW-2612-060] Commonwealth, North America & Europe · Hardwired (No-RF) Fanless Industrial Edge AI Box & Control Gateways (Batch Volume: 100–300 Sets (Rolling Batches))
Target Macro-Region
Commonwealth, North America & Europe
Estimated Batch Band
100–300 Sets (Rolling Batches)
Demand Window Status
Standing DPS Pool · Window >4 Weeks (>4 weeks)
| Pavilion Track | UT-CAT-05 Industrial Edge AI, Embedded SOM & Optoelectronic Sensing Pavilion |
|---|---|
| Procurement Mode | DPS_STANDING |
| Target Macro-Region | Commonwealth, North America & Europe |
| Estimated Batch Band | 100–300 Sets (Rolling Batches) |
| Hardware Scope | Hardwired (No-RF) Fanless Industrial Edge AI Box & Control Gateways |
| Structured Technical Parameters |
|
| Mandatory International Certifications | |
| Compliance & QA Baseline | CE / UL / RoHS / REACH / No-RF compliance documentation and factory test reports |
| Full Genericized Engineering Specification | Scope: Hardwired (No-RF) Fanless Industrial Edge AI Box & Control Gateways. Engineering Specs: high-efficiency redundant CRPS & DIN-rail power. Estimated Batch: 100–300 Sets (Rolling Batches). Required Standards & QA: CE / UL / RoHS / REACH / No-RF compliance documentation and factory test reports. |
| Invited Industrial Belts | Shanghai Songjiang/Minhang · Suzhou/Nanjing (Jiangsu) · Shenzhen/Guangzhou (Guangdong) |
| Corporate Capability Submission | Submit corporate manufacturing capability & certification docs referencing the Demand ID to U-TRADE GATEWAY LIMITED (info@umaotong.com) Submit Corporate Capability & Certifications (UT-HW-2612-060) → · /en/supplier-apply/?code=UT-HW-2612-060 |
Meet the structured technical parameters and mandatory international certifications?
Submit Corporate Capability & Certifications →
Submit corporate manufacturing capability & certification docs referencing the Demand ID to U-TRADE GATEWAY LIMITED (info@umaotong.com)