UT-HW-2612-057 · UT-CAT-05
FIXED_RFP · Demand Window >4 Weeks (>4 weeks)
[UT-HW-2612-057] Southeast Asia · Hardwired (No-RF) Fanless Industrial Edge AI Box & Control Gateways (Batch Volume: 50–100 Sets)
Target Macro-Region
Southeast Asia
Estimated Batch Band
50–100 Sets
Demand Window Status
Demand Window >4 Weeks (>4 weeks)
| Pavilion Track | UT-CAT-05 Industrial Edge AI, Embedded SOM & Optoelectronic Sensing Pavilion |
|---|---|
| Procurement Mode | FIXED_RFP |
| Target Macro-Region | Southeast Asia |
| Estimated Batch Band | 50–100 Sets |
| Hardware Scope | Hardwired (No-RF) Fanless Industrial Edge AI Box & Control Gateways |
| Structured Technical Parameters |
|
| Mandatory International Certifications | |
| Compliance & QA Baseline | CE / UL / RoHS / REACH / No-RF compliance documentation and factory test reports |
| Full Genericized Engineering Specification | Scope: Hardwired (No-RF) Fanless Industrial Edge AI Box & Control Gateways. Engineering Specs: 3D vision/LiDAR sensing & high-flex drag-chain harnesses. Estimated Batch: 50–100 Sets. Required Standards & QA: CE / UL / RoHS / REACH / No-RF compliance documentation and factory test reports. |
| Invited Industrial Belts | Shanghai Songjiang/Minhang · Suzhou/Nanjing (Jiangsu) · Shenzhen/Guangzhou (Guangdong) |
| Corporate Capability Submission | Submit corporate manufacturing capability & certification docs referencing the Demand ID to U-TRADE GATEWAY LIMITED (info@umaotong.com) Submit Corporate Capability & Certifications (UT-HW-2612-057) → · /en/supplier-apply/?code=UT-HW-2612-057 |
Meet the structured technical parameters and mandatory international certifications?
Submit Corporate Capability & Certifications →
Submit corporate manufacturing capability & certification docs referencing the Demand ID to U-TRADE GATEWAY LIMITED (info@umaotong.com)