UT-HW-2612-055 · UT-CAT-05
FIXED_RFP · Demand Window >4 Weeks (>4 weeks)
[UT-HW-2612-055] Middle East & Emerging Markets · Hardwired (No-RF) Fanless Industrial Edge AI Box & Control Gateways (Batch Volume: 20–50 Sets)
Target Macro-Region
Middle East & Emerging Markets
Estimated Batch Band
20–50 Sets
Demand Window Status
Demand Window >4 Weeks (>4 weeks)
| Pavilion Track | UT-CAT-05 Industrial Edge AI, Embedded SOM & Optoelectronic Sensing Pavilion |
|---|---|
| Procurement Mode | FIXED_RFP |
| Target Macro-Region | Middle East & Emerging Markets |
| Estimated Batch Band | 20–50 Sets |
| Hardware Scope | Hardwired (No-RF) Fanless Industrial Edge AI Box & Control Gateways |
| Structured Technical Parameters |
|
| Mandatory International Certifications | |
| Compliance & QA Baseline | CE / UL / RoHS / REACH / No-RF compliance documentation and factory test reports |
| Full Genericized Engineering Specification | Scope: Hardwired (No-RF) Fanless Industrial Edge AI Box & Control Gateways. Engineering Specs: high-efficiency redundant CRPS & DIN-rail power. Estimated Batch: 20–50 Sets. Required Standards & QA: CE / UL / RoHS / REACH / No-RF compliance documentation and factory test reports. |
| Invited Industrial Belts | Shanghai Songjiang/Minhang · Suzhou/Nanjing (Jiangsu) · Shenzhen/Guangzhou (Guangdong) |
| Corporate Capability Submission | Submit corporate manufacturing capability & certification docs referencing the Demand ID to U-TRADE GATEWAY LIMITED (info@umaotong.com) Submit Corporate Capability & Certifications (UT-HW-2612-055) → · /en/supplier-apply/?code=UT-HW-2612-055 |
Meet the structured technical parameters and mandatory international certifications?
Submit Corporate Capability & Certifications →
Submit corporate manufacturing capability & certification docs referencing the Demand ID to U-TRADE GATEWAY LIMITED (info@umaotong.com)